Real-time observability across your entire agent mesh — requests, policies, trust levels, and delegation chains.
Total Requests
47,832
↑ 12.3%Enforcement Rate
99.2%
↑ 0.1%Active Agents
23
↑ 3Avg Latency
2.4ms
↓ 0.3msHourly breakdown — last 24 hours
outreach-bot
data-pipeline-v2
customer-service-agent
code-reviewer
reporting-agent
| Agent | Trust | Requests | Denied | Latency |
|---|---|---|---|---|
| customer-service-agent | Trusted | 8,420 | 124 | 1.8ms |
| data-pipeline-v2 | Internal | 12,340 | 187 | 3.1ms |
| code-reviewer | Internal | 6,780 | 98 | 2.2ms |
| outreach-bot | Verified | 5,230 | 342 | 2.7ms |
| reporting-agent | Trusted | 4,120 | 76 | 1.5ms |
| content-moderator | Internal | 3,890 | 23 | 4.1ms |
| search-indexer | Verified | 3,640 | 31 | 1.9ms |
| onboarding-assistant | Trusted | 3,412 | 47 | 2.0ms |
See your agents in real-time
Deploy MeshGuard in minutes. Free for up to 5 agents.